Adult Tee Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
Accessories
Bracelets
The tee and hoodie carry the card. The shorts carry the crowns. One run for all three, and the sizes leave together.
Bundle total (0 items)
You don't ask for the crown. You wear it.
Built for the ballplayer who lets his game hold court. Wear it and the room knows the crown was earned, not asked for. Pair it with the REIGN Hoodie for the full deck.
Made for life beyond the final out, this tee delivers all-day comfort with a fit built for athletes. Three crowned bats sit on a chalk-edged card across the full back, with the same card played small on the left chest. Whether you're headed to practice, the cages, a tournament, or just hanging with the crew, it keeps your ballplayer identity front and center.
Fit + Fabric
Some cards get dealt. This one gets earned.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
| SIZE (IN) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 43"-46" | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 23"-25" | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 19.8" | 21.5" | 23.0" | 24.6" | 26.2" |
| Garment Chest Width | 31.1" | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches