Adult Tee Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
Accessories
One run. The whole fit goes together — when it sells out, it's dry for good.
Bundle total (0 items)
Talent gets you noticed. Drip gets you remembered.
The DRIP Tee keeps it clean up front and lets the back do the talking — an oversized drip-graffiti hit you feel from across the room. Built for ballplayers whose look lands as hard as their game.
Made for life beyond the final out, this tee delivers all-day comfort with a fit built for athletes. Whether you're headed to practice, the cages, a tournament, or just hanging with the crew, it keeps your ballplayer identity front and center.
They came for the game. They stayed for the look.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
| SIZE (IN) | YS | YM | YL | YXL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 21.5" | 23.0" | 24.6" | 26.2" |
| Garment Chest Width | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches