Adult Tee Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
Accessories
Bracelets
Tee, shorts, both hoodies, backpack. One run. Built to hold under pressure.
Bundle total (0 items)
Pressure hit the letters and they held. Cracked on the surface, solid underneath. That's you.
Built for the kid who takes the weight and doesn't blink. Wear it and they'll see a ballplayer who bends before he breaks, and never breaks.
Made for life beyond the final out, this tee delivers all-day comfort with a fit built for athletes. DIRTY MIDS runs stacked across the back in cracked grey-and-white stone, blue ice dripping from the top with pink-red at the edges and a cold pool settling below, echoed small in stone on the left chest. Whether you're headed to practice, the cages, a tournament, or just hanging with the crew, it keeps your ballplayer identity front and center.
Fit + Fabric
Cracked from the top. Solid to the core.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
| SIZE (IN) | YXS | YSM | YMD | YLG | YXL |
|---|---|---|---|---|---|
| Age | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 43"-46" | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 23"-25" | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 19.8" | 21.5" | 23.0" | 24.6" | 26.2" |
| Garment Chest Width | 31.1" | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches