Adult Tee Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
Accessories
Grab the gear the real ones wear — look ready before you even hit the field
Bundle total (0 items)
The Savage Stitch Tee brings aggressive baseball energy and full Dirty Mids attitude. Built for players who play loud and show up with confidence.
This tee is built for ballplayers who bring identity to everything they do. Bold, expressive, and made to stand out—this is how you show up off the field.
Designed for everyday wear, this piece blends comfort with statement-level design that hits from across the room.
Statement Graphic: Bold baseball-inspired design that brings heat and presence.
All-Day Comfort: Soft, breathable fabric built for everyday wear.
Athletic Fit: Clean, modern cut that stays sharp.
Built to Stand Out: Not made to blend in—built to be seen.
This isn’t just a tee—it’s part of your identity.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
| SIZE (IN) | YS | YM | YL | YXL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 21.5" | 23.0" | 24.6" | 26.2" |
| Garment Chest Width | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches