Adult Short Sleeve Performance Hoodie Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4" | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
Accessories
Bracelets
The tee and hoodie carry the card. The shorts carry the crowns. One run for all three, and the sizes leave together.
Bundle total (0 items)
Short sleeves. Long reign. The hoodie that walks in already crowned.
For the ballplayer who never has to announce it. The card on the back already did.
Unlike traditional fleece hoodies built for cold weather, the Short Sleeve Performance Hoodie is made from lightweight performance fabric designed to be worn year-round. A cool morning at the cages, a summer tournament under the sun, batting practice, travel day, or a night game under the lights. This is the layer you'll reach for season after season.
The breathable athletic construction delivers comfort and unrestricted movement without the bulk of a standard hoodie. Full card back tells the whole story, crest riding the left chest, DIRTY MIDS running down the drawcords for the ones who look close.
Fit + Fabric
Three bats up. None of them borrowed.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4" | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
| SIZE (IN) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 43"-46" | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 23"-25" | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 20.9" | 22.1" | 23.2" | 24.4" | 25.6" |
| Garment Chest Width | 31.1" | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches