Adult Tee Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
Accessories
One run, the full fit — when GOAT sells out, it sells out together.
Bundle total (0 items)
The crown's on the back where everyone reads it. You let the work speak first.
Built for the kid who doesn't argue the ranking — he is the ranking. Throw it on and the debate ends before it starts.
Made for life beyond the final out, this tee delivers all-day comfort with a fit built for athletes. Drip-graffiti GOAT lettering runs the back in red zebra fill, pink outline, and a graffiti crown, with Dirty Mids script above and a matching crown-GOAT hit on the left chest. Whether you're headed to practice, the cages, a tournament, or just hanging with the crew, it keeps your ballplayer identity front and center.
Throw it on. Become the problem.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| Garment Chest Width | 37.8" | 39.8" | 41.7" | 43.7" | 44.9" |
Measurements in inches
| SIZE (IN) | YS | YM | YL | YXL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 21.5" | 23.0" | 24.6" | 26.2" |
| Garment Chest Width | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches