Adult Short Sleeve Performance Hoodie Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 31"-33" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4 | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
Accessories
Grab the gear the real ones wear — look ready before you even hit the field
Bundle total (0 items)
Step on the field and make them look twice. Savage Stitch in ice blue is sharp, bold, and built to stand out.
The Short Sleeve Performance Hoodie is the layer a serious ballplayer reaches for first — cage, warmups, or walking in like he owns the place. It moves the way he does and looks the part from day one.
Performance Fabric: Lightweight, breathable knit that moves with you and holds its shape rep after rep.
Built for Every Season: Cool enough for summer, easy to layer when it turns — a hoodie he'll actually wear year-round.
Built to Fit: Runs form-fitting — size up if you're between sizes.
On the field. Off the field. The same energy either way.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 31"-33" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4 | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
| SIZE (IN) | YS | YM | YL | YXL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 22.1" | 23.2" | 24.4" | 25.6" |
| Garment Chest Width | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches