Adult Short Sleeve Performance Hoodie Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4" | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
Accessories
Bracelets
Tee, shorts, both hoodies. One run. Every flavor in one trip.
Bundle total (0 items)
The cup sits over your heart. Red, white and blue, striped straw, DIRTY MIDS on the side. You bring the cold to every plate you step on.
Built for the ballplayer who plays through the heat and never loses his cool. Wear it and the message is clear: the game slows down when you show up.
Unlike traditional fleece hoodies built for cold weather, the Short Sleeve Performance Hoodie is made from lightweight performance fabric designed to be worn year-round. A cool morning at the cages, a summer tournament under the sun, batting practice, travel day, or a night game under the lights. This is the layer you'll reach for season after season.
The breathable athletic construction delivers comfort and unrestricted movement without the bulk of a standard hoodie. The white truck spans the full back with its giant red, white and blue cone and striped straw on the roof, three cones in the service window under the blue and white awning, while the left chest carries a single cup and pink underline swipe. Pair it with the STRIKE ZONES AND SNOW CONES Tee or the matching shorts to bring the swagger from the waistband down.
Fit + Fabric
The truck pulls up. The game slows down.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 33"-35" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4" | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
| SIZE (IN) | YXS | YSM | YMD | YLG | YXL |
|---|---|---|---|---|---|
| Age | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 43"-46" | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 23"-25" | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 20.9" | 22.1" | 23.2" | 24.4" | 25.6" |
| Garment Chest Width | 31.1" | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches