Adult Short Sleeve Performance Hoodie Size Chart
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 31"-33" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4 | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
Accessories
One run — tee, shorts, hoodie. When Ascend goes, it goes together.
Bundle total (0 items)
Short sleeves. Full armor.
A performance short sleeve hoodie built for August heat — hood up, arms free, message on your back.
Unlike traditional fleece hoodies built for cold weather, the Short Sleeve Performance Hoodie is made from lightweight performance fabric designed to be worn year-round. A cool morning at the cages, a summer tournament under the sun, batting practice, travel day, or a night game under the lights — this is the layer you'll reach for season after season.
The breathable athletic construction delivers comfort and unrestricted movement without the bulk of a standard hoodie. A chalk-edged sky panel across the back — the diamond outlined in white over a field of crosses — with branded drawstrings and a Dirty Mids hood patch.
Rise quiet. Rise anyway.
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (body) | 31"-33" | 35"-37" | 38"-40" | 42"-44" | 46"-48" |
| Garment Length | 26.4 | 27.4" | 28.4" | 29.3" | 30.3" |
| Garment Chest Width | 39.8" | 42.1" | 44.5" | 46.9" | 49.2" |
Measurements in inches
| SIZE (IN) | YS | YM | YL | YXL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 46"-51" | 51"-55" | 55"-59" | 59"-63" |
| Chest (body) | 24"-26" | 26"-28" | 28"-30" | 30"-33" |
| Garment Length | 22.1" | 23.2" | 24.4" | 25.6" |
| Garment Chest Width | 33.1" | 35.0" | 37.0" | 39.0" |
Measurements in inches